| AMERICAN CANVAS CO. LLC | |
| REPLACEMENT SIDE ROLL PARTS (2009) | |
| PART # | DESCRIPTION |
| SR-0001 | CABLE TIE W/ CIRCLE COTTER |
| SR-0002 | 5/16" CLIP PIN |
| SR-0003 | 3/8" CLIP PIN |
| SR-0004 | CRANK W/ U - JOINT 6' AND UNDER |
| SR-0005 | CRANKS - ADJUSTABLE 6' - 10' |
| SR-0006 | CRANKS W/ OUT U JOINT 3' AND UNDER |
| SR-0007 | GUDGEONS |
| SR-0008 | 3/8" HAIR PIN |
| SR-0009 | ROLL PIPE (STEEL) |
| SR-0010 | MOUNTING PIPE (STEEL) |
| PART # | DESCRIPTION |
| SR-0011 | 5/16" SELF TAPPING BOLT |
| SR-0012 | 3/8" SELF TAPPING BOLT |
| SR-0013 | #14 TEX SCREW |
| SR-0014 | 1/4" X 1" FENDER WASHER |
| SR-0015 | UNIVERSAL JOINT W/ SQUARE HOLE |
| SR-0016 | 2" STANDARD HANDLE RATCHET |
| SR-0017 | RATCHET MOUNTING PLATE |
| PART # | DESCRIPTION |
| SR-0050 | PIPE CLAMP |
| SR-0051 | TARP STOPS - STRAIGHT W/ PIPE CLAMP |
| SR-0052 | TARP STOPS - L - STOP W/ PIPE CLAMP |
| SR-0053 | TARP STOPS - LONG W/ PIPE CLAMP |
| SR-0054 | BLACK PLASTIC CAP |
| PART # | DESCRIPTION |
| SR-0100 | 2" X 10' WEBBING + D - RING |
| SR-0101 | 2" X 12" WEBBING + DOUBLE D - RING |
| SR-0102 | POLYESTER PULL ROPE |
| SR-0103 | ROPE WEIGHTS (STEEL) |
| PART # | DESCRIPTION |
| SR-0150 | 2" SCHED 80 ROLL PIPE X 20' |
| SR-0151 | 2" SCHED 80 ROLL PIPE X 10' |
| SR-0152 | 2" SCHED 80 ROLL PIPE X 5' |
| SR-0153 | 15" 1/2" SCHED 80 PIPE CONNECTOR |
| SR-0154 | 3/8" X 2 1/2 " ROLL PIN |
| SR-0155 | 15" SCHED 40 STEEL GUDGEON MOUNT |
| PART # | DESCRIPTION |
| SR-0200 | 10" RISE REG. BOW W/ ELBOWS |
| SR-0201 | 12" RISE REG. BOW W/ ELBOWS |
| SR-0202 | REG. BOW - NO ELBOW |
| SR-0203 | 102" WIDE REG. BOW |
| SR-0204 | 10" CHAIN BOW W/ ELBOWS (80"-88") |
| SR-0205 | 10" RISE - HEAVY DUTY BOW |
| SR-0206 | 12" RISE - HEAVY DUTY BOW |
| SR-0207 | 10" RISE X-TRA - HEAVY DUTY BOW |
| SR-0208 | 12" RISE X-TRA - HEAVY DUTY BOW |
| SR-0209 | 10" TRUSSED BOW |
| SR-0210 | 12" TRUSSED BOW |
| SR-0211 | ELBOW ONLY - LONG |
| SR-0212 | ELBOW ONLY - SHORT |
| SR-0213 | BOW BRACKET - ALUMINUM |
| SR-0214 | BOW BRACKET - STEEL |
| Discounts given to orders over 29 or over 99 | |
