| AMERICAN CANVAS CO. LLC | |||
| REPLACEMENT COVERS | |||
| REFUSE TARP SYSTEM (2009) | |||
| DESCRIPTION : | |||
| CORNERS REINFORCED | |||
| REINFORCED HEM | |||
| SPUR GROMMETS 2' APART ON SIDES - FRONT/REAR VARIES PER MANUFACTURER SPECS. | |||
| ORIGINAL OEM CONFIGURATIONS | |||
|
|
|||
| URETHANE COATED NYLON REINFORCED | |||
| PART # | SYSTEM MANUFACTURER | REFERENCE # | MATERIAL |
| AMCAN -1 | PIONEER HR4500 - 96" WIDE GANTRY | HR4759 | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -2 | PIONEER HR4500 - 88" WIDE GANTRY | HR4759 | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -3 | PIONEER HR4500 | HR4616 | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -4 | PIONEER HR4500 - ROLLS ON GANTRY | HRG2063 | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -5 | PIONEER HR2000 | HR2034 | BLACK KNITTED MESH / UCN REINFORCEMENT |
| AMCAN -6 | PIONEER HR1500 | G2016 | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -7 | PIONEER HR1000 | HRG2016 | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -8 | PIONEER G500 | G2054 | 18 OZ. GREY VCP (WATERPROOF) |
| AMCAN -9 | OBRIAN MAGNUM | 962812AUT11-C | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -10 | OBRIAN AUTOCOVER II | 962812AUT11-C | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -11 | OBRIAN AUTOCOVER II - 28' BOXES | 963812AUT11-C32 | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -12 | OBRIAN AUTOCOVER II - 32' - 35' BOXES | 964112AUT11-C32 | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -13 | OBRIEN SKY HOOK V1200 HY | SH962812HY | BLACK KNITTED MESH / UCN REINFORCEMENT |
| AMCAN -14 | OBRIEN SKY HOOK H, V, P | SH962812 | BLACK KNITTED MESH / UCN REINFORCEMENT |
| AMCAN -15 | K - PAC | REPLACEMENT TARP | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -16 | AUTOMATIC LOAD COVER | RO SERIES | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -17 | DONOVAN MANTIS | 4601 | PVC COATED MESH / UCN REINFORCEMENT |
| AMCAN -18 | DONOVAN QUICK FLIP | 4466 | PVC COATED MESH / UCN REINFORCEMENT |
| ADD $7.00 FOR HOOK LIFT CUT OUTS - PLEASE SPECIFY DIMENSIONS | |||
| VINYL REINFORCED | |||
| PART # | SYSTEM MANUFACTURER | REFERENCE # | MATERIAL |
| AMCAN -1V | PIONEER HR4500 - 96" WIDE GANTRY | HR4759 | PVC COATED MESH / VINYL REINFORCEMENT |
| AMCAN -2V | PIONEER HR4500 - 88" WIDE GANTRY | HR4759 | PVC COATED MESH / VINYL REINFORCEMENT |
| AMCAN -3V | PIONEER HR4500 | HR4616 | PVC COATED MESH / VINYL REINFORCEMENT |
| AMCAN -4V | PIONEER HR4500 - ROLLS ON GANTRY | HRG2063 | PVC COATED MESH / VINYL REINFORCEMENT |
| AMCAN -6V | PIONEER HR1500 | G2016 | PVC COATED MESH (BLACK) |
| AMCAN -7V | PIONEER HR1000 | HRG2016 | PVC COATED MESH (BLACK) |
| AMCAN -9V | OBRIAN MAGNUM | 962812AUT11-C | PVC COATED MESH / VINYL REINFORCEMENT |
| AMCAN -10V | OBRIAN AUTOCOVER II | 962812AUT11-C | PVC COATED MESH / VINYL REINFORCEMENT |
| AMCAN -11V | OBRIAN AUTOCOVER II - 28' BOXES | 963812AUT11-C32 | PVC COATED MESH / VINYL REINFORCEMENT |
| AMCAN -12V | OBRIAN AUTOCOVER II - 32' - 35' BOXES | 964112AUT11-C32 | PVC COATED MESH / VINYL REINFORCEMENT |
| AMCAN -15V | K - PAC | REPLACEMENT TARP | PVC COATED MESH / VINYL REINFORCEMENT |
| AMCAN -16V | AUTOMATIC LOAD COVER | RO SERIES | PVC COATED MESH / VINYL REINFORCEMENT |
| AMCAN -17V | DONOVAN MANTIS | 4601 | PVC COATED MESH / VINYL REINFORCEMENT |
| AMCAN -18V | DONOVAN QUICK FLIP | 4466 | PVC COATED MESH / VINYL REINFORCEMENT |
| ADD $7.00 FOR HOOK LIFT CUT OUTS - PLEASE SPECIFY DIMENSIONS | |||
|
"RHINO MESH" OUR STRONGEST MESH AVAILABLE REINFORCEMENTS NOT NECESSARY COMPARE TO DONOVAN "MIGHTY MESH" |
|||
| PART # | SYSTEM MANUFACTURER | REFERENCE # | MATERIAL |
| AMCAN -1RHINO | PIONEER HR4500 - 96" WIDE GANTRY | HR4759 | RHINO MESH |
| AMCAN -2RHINO | PIONEER HR4500 - 88" WIDE GANTRY | HR4759 | RHINO MESH |
| AMCAN -3RHINO | PIONEER HR4500 | HR4616 | RHINO MESH |
| AMCAN -4RHINO | PIONEER HR4500 - ROLLS ON GANTRY | HRG2063 | RHINO MESH |
| AMCAN -6RHINO | PIONEER HR1500 | G2016 | RHINO MESH |
| AMCAN -7RHINO | PIONEER HR1000 | HRG2016 | RHINO MESH |
| AMCAN -9RHINO | OBRIAN MAGNUM | 962812AUT11-C | RHINO MESH |
| AMCAN -10RHINO | OBRIAN AUTOCOVER II | 962812AUT11-C | RHINO MESH |
| AMCAN -11RHINO | OBRIAN AUTOCOVER II - 28' BOXES | 963812AUT11-C32 | RHINO MESH |
| AMCAN -12RHINO | OBRIAN AUTOCOVER II - 32' - 35' BOXES | 964112AUT11-C32 | RHINO MESH |
| AMCAN -15RHINO | K - PAC | REPLACEMENT TARP | RHINO MESH |
| AMCAN -16RHINO | AUTOMATIC LOAD COVER | RO SERIES | RHINO MESH |
| AMCAN -17RHINO | DONOVAN MANTIS | 4601 | RHINO MESH |
| AMCAN -18RHINO | DONOVAN QUICK FLIP | 4466 | RHINO MESH |
| ADD $7.00 FOR HOOK LIFT CUT OUTS - PLEASE SPECIFY DIMENSIONS | |||
